Grade Span: (grades 7 - 9) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | |||||||||||||||||
186 | 210 | 217 |
Enrollment by Gender: | |
---|---|
Male | 291 |
Female | 322 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 8 |
Black or African American | 314 |
Hispanic/Latino | 38 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 12 |
White | 241 |
Central Elementary School, AR
(< 0.1 mile) East Side Elementary School, AR (< 0.1 mile) Magnolia High School, AR (< 0.1 mile) |
Walker Pre-K Center, AR
(3.1 miles S)
Emerson High School, AR (12 miles S) Emerson Elementary School, AR (12.1 miles S) |