Grade Span: (grades 10 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | |||||||||||||||||
180 | 199 | 201 |
Enrollment by Gender: | |
---|---|
Male | 307 |
Female | 273 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 5 |
Black or African American | 303 |
Hispanic/Latino | 26 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 234 |
East Side Elementary School, AR
(< 0.1 mile) Magnolia Jr. High School, AR (< 0.1 mile) Central Elementary School, AR (1.4 miles SW) |
Walker Pre-K Center, AR
(3.6 miles S)
Emerson High School, AR (12.5 miles S) Emerson Elementary School, AR (12.6 miles S) |