Grade Span: (grades KG - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | ||||||||||||||||
229 | 205 | 192 | 196 |
Enrollment by Gender: | |
---|---|
Male | 408 |
Female | 414 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 8 |
Black or African American | 426 |
Hispanic/Latino | 34 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 34 |
White | 318 |
Central Elementary School, AR
(< 0.1 mile) Magnolia Jr. High School, AR (< 0.1 mile) Magnolia High School, AR (< 0.1 mile) |
Walker Pre-K Center, AR
(3.1 miles S)
Emerson Elementary School, AR (12.1 miles S) Emerson High School, AR (12.1 miles S) |