Grade Span: (grades 4 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | |||||||||||||||||
249 | 226 | 210 |
Enrollment by Gender: | |
---|---|
Male | 360 |
Female | 325 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 10 |
Black or African American | 373 |
Hispanic/Latino | 34 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 34 |
White | 230 |
East Side Elementary School, AR
(< 0.1 mile) Magnolia Jr. High School, AR (< 0.1 mile) Magnolia High School, AR (1.4 miles NE) |
Walker Pre-K Center, AR
(3.1 miles SSE)
Emerson High School, AR (12 miles S) Emerson Elementary School, AR (12.1 miles S) |