Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
18 | 17 | 12 | 25 | 28 | 30 | 27 |
Enrollment by Gender: | |
---|---|
Male | 76 |
Female | 81 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 32 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 6 |
White | 113 |
Emerson High School, AR
(< 0.1 mile) Walker Pre-K Center, AR (9 miles N) Central Elementary School, AR (12.1 miles N) |
East Side Elementary School, AR
(12.1 miles N)
Magnolia Jr. High School, AR (12.1 miles N) Magnolia High School, AR (12.6 miles N) |