Arkansas Census Data

  1. Arkansas Cities & Towns: Absolute & Relative Change (%) from 2000 to 2008
  2. Arkansas Cities & Towns: Population Estimates From 2000 to 2008
  3. Arkansas Quick Facts: People, Business & Geography (U.S. Census Bureau)

Census Data for Arkansas Counties

(Links below lead to Quick Facts for Arkansas Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Arkansas 2,855,390 2,830,557 2,804,199 2,768,918 2,740,191 2,717,909 2,701,889 2,689,601 2,678,217 2,673,400
Arkansas County 19,236 19,355 19,663 19,848 19,875 19,892 20,271 20,506 20,674 20,749
Ashley County 22,233 22,282 22,551 22,807 23,193 23,494 23,770 23,827 24,160 24,209
Baxter County 42,115 41,872 41,099 40,248 39,553 38,948 38,645 38,418 38,465 38,386
Benton County 209,791 202,639 194,658 186,753 178,598 171,429 164,821 159,255 154,778 153,406
Boone County 36,881 36,644 35,922 35,385 34,828 34,498 34,427 34,251 34,051 33,948
Bradley County 11,906 11,962 11,963 12,173 12,253 12,382 12,432 12,482 12,603 12,600
Calhoun County 5,435 5,522 5,553 5,533 5,483 5,563 5,604 5,579 5,717 5,744
Carroll County 27,557 27,284 27,056 26,756 26,321 26,244 25,967 25,665 25,403 25,357
Chicot County 11,993 12,328 12,499 12,729 12,863 13,183 13,393 13,769 14,084 14,117
Clark County 23,888 23,796 23,416 23,172 23,208 23,274 23,537 23,651 23,511 23,546
Clay County 15,845 16,102 16,336 16,478 16,584 16,765 16,969 17,256 17,542 17,609
Cleburne County 25,397 25,355 25,174 25,072 24,872 24,610 24,328 24,190 24,113 24,046
Cleveland County 8,665 8,751 8,675 8,733 8,647 8,625 8,596 8,620 8,544 8,571
Columbia County 24,146 24,361 24,595 24,581 24,799 24,821 25,174 25,314 25,566 25,603
Conway County 20,755 20,705 20,477 20,436 20,332 20,326 20,292 20,335 20,321 20,336
Craighead County 92,640 90,727 89,563 87,408 86,274 84,940 83,970 83,273 82,520 82,148
Crawford County 59,682 58,939 58,032 56,903 56,143 55,314 54,698 54,101 53,378 53,247
Crittenden County 52,554 52,110 51,781 51,440 51,239 50,975 51,146 51,223 50,977 50,866
Cross County 18,808 18,651 18,926 19,216 19,053 19,101 19,258 19,471 19,476 19,526
Dallas County 8,144 8,218 8,338 8,471 8,647 8,674 8,787 8,991 9,158 9,210
Desha County 13,538 13,785 14,043 14,117 14,380 14,487 14,650 14,995 15,307 15,341
Drew County 18,670 18,646 18,738 18,711 18,690 18,617 18,484 18,715 18,703 18,723
Faulkner County 106,823 104,294 102,011 98,564 95,631 93,241 90,365 88,696 86,458 86,014
Franklin County 18,185 18,152 18,041 17,982 17,885 17,859 17,831 17,825 17,747 17,771
Fulton County 11,688 11,733 11,615 11,735 11,767 11,600 11,590 11,604 11,656 11,642
Garland County 97,465 96,245 95,127 93,197 91,987 91,161 90,124 89,298 88,348 88,068
Grant County 17,690 17,450 17,416 17,260 17,046 16,747 16,658 16,628 16,488 16,464
Greene County 40,684 40,352 39,892 39,129 38,668 38,301 38,028 37,807 37,505 37,331
Hempstead County 22,900 23,143 23,062 22,999 23,037 23,142 23,221 23,298 23,557 23,587
Hot Spring County 31,909 31,845 31,598 31,016 30,622 30,434 30,403 30,331 30,384 30,353
Howard County 14,143 13,978 14,117 14,297 14,221 14,277 14,206 14,224 14,252 14,300
Independence County 34,641 34,547 34,393 34,270 34,263 34,109 34,130 34,157 34,269 34,233
Izard County 12,992 12,935 13,082 13,126 13,184 13,221 13,108 13,199 13,276 13,249
Jackson County 16,936 17,173 17,290 17,512 17,583 17,374 17,688 17,810 18,351 18,418
Jefferson County 78,373 79,156 80,239 80,803 81,715 82,424 82,962 83,438 84,219 84,278
Johnson County 24,851 24,656 24,214 23,843 23,639 23,424 23,196 22,916 22,795 22,781
Lafayette County 7,705 7,750 7,772 7,934 8,069 8,187 8,200 8,354 8,527 8,559
Lawrence County 16,861 16,826 16,797 17,030 17,288 17,423 17,575 17,699 17,678 17,774
Lee County 10,782 10,806 11,010 11,263 11,423 11,686 12,121 12,355 12,528 12,580
Lincoln County 13,609 13,701 13,814 14,100 14,144 14,350 14,428 14,436 14,474 14,492
Little River County 12,807 12,823 12,908 12,950 13,048 13,262 13,353 13,304 13,611 13,628
Logan County 22,567 22,594 22,539 22,575 22,616 22,652 22,424 22,381 22,504 22,486
Lonoke County 65,233 63,468 61,849 59,703 58,047 56,198 54,975 53,909 53,125 52,828
Madison County 15,651 15,389 15,170 14,843 14,548 14,273 14,211 14,303 14,295 14,243
Marion County 16,774 16,579 16,531 16,325 16,183 16,049 16,097 16,203 16,156 16,140
Miller County 43,226 42,785 42,713 42,297 41,862 41,451 40,988 40,638 40,436 40,443
Mississippi County 46,808 46,647 46,768 47,126 47,567 48,387 49,863 50,966 51,829 51,979
Monroe County 8,518 8,688 8,892 9,095 9,225 9,527 9,672 9,932 10,179 10,254
Montgomery County 9,047 9,027 9,052 9,059 9,097 9,062 9,039 9,172 9,271 9,245
Nevada County 9,157 9,331 9,423 9,524 9,583 9,635 9,699 9,810 9,921 9,955
Newton County 8,298 8,335 8,365 8,379 8,435 8,560 8,507 8,524 8,647 8,608
Ouachita County 25,770 26,046 26,324 26,630 26,877 27,319 27,607 28,048 28,686 28,790
Perry County 10,317 10,388 10,238 10,268 10,284 10,297 10,339 10,301 10,236 10,209
Phillips County 21,603 22,000 22,550 23,270 23,624 24,092 24,775 25,662 26,268 26,445
Pike County 10,616 10,759 10,762 10,836 10,946 11,017 11,176 11,230 11,320 11,303
Poinsett County 24,721 24,821 24,888 25,092 25,067 25,199 25,237 25,512 25,619 25,614
Polk County 20,257 20,166 20,195 20,007 19,906 20,082 20,175 20,153 20,262 20,229
Pope County 59,952 59,204 58,379 57,232 56,359 55,432 55,302 54,936 54,504 54,469
Prairie County 8,580 8,727 8,845 8,956 9,041 9,253 9,381 9,500 9,504 9,539
Pulaski County 376,797 374,011 372,157 369,221 367,477 366,153 364,767 363,023 361,881 361,474
Randolph County 18,134 18,066 18,174 18,080 18,207 18,004 18,126 18,186 18,163 18,195
Saline County 98,209 96,046 92,942 90,247 88,426 86,716 85,758 84,767 83,940 83,529
Scott County 11,248 11,263 11,177 10,947 10,862 10,935 10,939 10,966 10,987 10,996
Searcy County 8,048 8,071 8,043 7,962 7,936 7,916 8,110 8,216 8,273 8,261
Sebastian County 122,274 121,386 120,019 118,358 117,321 117,076 116,775 116,247 115,513 115,071
Sevier County 16,519 16,254 16,154 16,160 15,939 15,747 15,660 15,566 15,746 15,757
Sharp County 17,866 17,810 17,852 17,546 17,483 17,482 17,355 17,291 17,151 17,119
St. Francis County 26,336 26,877 27,135 27,457 27,938 28,459 28,548 28,834 29,284 29,329
Stone County 12,090 11,939 11,935 11,684 11,590 11,584 11,531 11,451 11,522 11,499
Union County 43,213 43,165 43,502 43,614 44,159 44,605 45,026 45,050 45,575 45,629
Van Buren County 16,575 16,469 16,383 16,319 16,231 16,180 16,112 16,225 16,211 16,192
Washington County 195,803 193,812 189,820 183,644 176,733 171,292 166,827 163,154 158,788 157,715
White County 74,845 73,507 72,550 71,331 70,380 69,389 68,843 68,325 67,404 67,165
Woodruff County 7,439 7,631 7,836 8,005 8,093 8,278 8,449 8,681 8,690 8,741
Yell County 21,976 21,697 21,581 21,146 21,094 21,224 21,190 21,173 21,153 21,139

Source: Population Division, U.S. Census Bureau