| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Arkansas | 2,673,400 | 2,855,390 | 181,990 | 6.81% |
|---|---|---|---|---|
| Adona city | 187 | 187 | 0 | 0.00% |
| Alexander city | 614 | 2,291 | 1,677 | 273.13% |
| Alicia town | 145 | 138 | -7 | -4.83% |
| Allport town | 127 | 130 | 3 | 2.36% |
| Alma city | 4,160 | 5,104 | 944 | 22.69% |
| Almyra town | 319 | 303 | -16 | -5.02% |
| Alpena town | 371 | 390 | 19 | 5.12% |
| Altheimer city | 1,192 | 1,110 | -82 | -6.88% |
| Altus city | 817 | 838 | 21 | 2.57% |
| Amagon town | 95 | 86 | -9 | -9.47% |
| Amity city | 762 | 765 | 3 | 0.39% |
| Anthonyville town | 250 | 236 | -14 | -5.60% |
| Antoine town | 156 | 145 | -11 | -7.05% |
| Arkadelphia city | 10,912 | 11,130 | 218 | 2.00% |
| Arkansas City city | 589 | 517 | -72 | -12.22% |
| Ash Flat city | 977 | 1,100 | 123 | 12.59% |
| Ashdown city | 4,781 | 4,440 | -341 | -7.13% |
| Atkins city | 2,878 | 2,958 | 80 | 2.78% |
| Aubrey town | 221 | 182 | -39 | -17.65% |
| Augusta city | 2,665 | 2,250 | -415 | -15.57% |
| Austin city | 605 | 1,797 | 1,192 | 197.02% |
| Avoca town | 423 | 447 | 24 | 5.67% |
| Bald Knob city | 3,210 | 3,420 | 210 | 6.54% |
| Banks town | 120 | 116 | -4 | -3.33% |
| Barling city | 4,176 | 4,471 | 295 | 7.06% |
| Bassett town | 168 | 154 | -14 | -8.33% |
| Batesville city | 9,445 | 9,511 | 66 | 0.70% |
| Bauxite town | 432 | 548 | 116 | 26.85% |
| Bay city | 1,800 | 2,030 | 230 | 12.78% |
| Bearden city | 1,125 | 990 | -135 | -12.00% |
| Beaver town | 95 | 117 | 22 | 23.16% |
| Beebe city | 4,930 | 6,921 | 1,991 | 40.39% |
| Beedeville town | 105 | 96 | -9 | -8.57% |
| Bellefonte town | 400 | 445 | 45 | 11.25% |
| Belleville city | 371 | 381 | 10 | 2.70% |
| Ben Lomond town | 126 | 132 | 6 | 4.76% |
| Benton city | 21,906 | 29,452 | 7,546 | 34.45% |
| Bentonville city | 19,730 | 35,526 | 15,796 | 80.06% |
| Bergman town | 407 | 446 | 39 | 9.58% |
| Berryville city | 4,433 | 5,247 | 814 | 18.36% |
| Bethel Heights city | 714 | 1,557 | 843 | 118.07% |
| Big Flat town | 104 | 110 | 6 | 5.77% |
| Bigelow town | 329 | 332 | 3 | 0.91% |
| Biggers town | 355 | 344 | -11 | -3.10% |
| Birdsong town | 40 | 37 | -3 | -7.50% |
| Black Oak town | 286 | 300 | 14 | 4.90% |
| Black Rock city | 717 | 670 | -47 | -6.56% |
| Black Springs town | 114 | 110 | -4 | -3.51% |
| Blevins city | 365 | 353 | -12 | -3.29% |
| Blue Eye town | 36 | 38 | 2 | 5.56% |
| Blue Mountain town | 132 | 135 | 3 | 2.27% |
| Bluff City town | 158 | 120 | -38 | -24.05% |
| Blytheville city | 18,272 | 16,105 | -2,167 | -11.86% |
| Bodcaw town | 154 | 117 | -37 | -24.03% |
| Bonanza city | 514 | 567 | 53 | 10.31% |
| Bono city | 1,512 | 1,599 | 87 | 5.75% |
| Booneville city | 4,117 | 4,086 | -31 | -0.75% |
| Bradford city | 800 | 853 | 53 | 6.63% |
| Bradley city | 563 | 521 | -42 | -7.46% |
| Branch city | 357 | 365 | 8 | 2.24% |
| Briarcliff city | 240 | 283 | 43 | 17.92% |
| Brinkley city | 3,940 | 3,211 | -729 | -18.50% |
| Brookland town | 1,332 | 1,670 | 338 | 25.38% |
| Bryant city | 9,764 | 15,040 | 5,276 | 54.04% |
| Buckner city | 396 | 355 | -41 | -10.35% |
| Bull Shoals city | 2,000 | 2,138 | 138 | 6.90% |
| Burdette town | 129 | 117 | -12 | -9.30% |
| Cabot city | 15,261 | 23,614 | 8,353 | 54.73% |
| Caddo Valley town | 563 | 640 | 77 | 13.68% |
| Caldwell town | 465 | 428 | -37 | -7.96% |
| Cale town | 75 | 56 | -19 | -25.33% |
| Calico Rock city | 991 | 969 | -22 | -2.22% |
| Calion city | 516 | 482 | -34 | -6.59% |
| Camden city | 13,154 | 11,512 | -1,642 | -12.48% |
| Cammack Village city | 831 | 781 | -50 | -6.02% |
| Campbell Station city | 228 | 205 | -23 | -10.09% |
| Caraway city | 1,349 | 1,393 | 44 | 3.26% |
| Carlisle city | 2,304 | 2,408 | 104 | 4.51% |
| Carthage city | 442 | 401 | -41 | -9.28% |
| Casa town | 209 | 213 | 4 | 1.91% |
| Cash town | 294 | 318 | 24 | 8.16% |
| Caulksville town | 233 | 233 | 0 | 0.00% |
| Cave City city | 1,946 | 2,046 | 100 | 5.14% |
| Cave Springs city | 1,103 | 1,695 | 592 | 53.67% |
| Cedarville city | 1,133 | 1,210 | 77 | 6.80% |
| Centerton city | 2,146 | 8,593 | 6,447 | 300.42% |
| Central City town | 531 | 551 | 20 | 3.77% |
| Charleston city | 2,965 | 3,028 | 63 | 2.12% |
| Cherry Valley city | 704 | 672 | -32 | -4.55% |
| Chester town | 99 | 104 | 5 | 5.05% |
| Chidester city | 335 | 328 | -7 | -2.09% |
| Clarendon city | 1,960 | 1,666 | -294 | -15.00% |
| Clarksville city | 7,719 | 8,579 | 860 | 11.14% |
| Clinton city | 2,283 | 2,470 | 187 | 8.19% |
| Coal Hill city | 1,001 | 1,071 | 70 | 6.99% |
| College City city | 269 | 379 | 110 | 40.89% |
| Colt city | 368 | 333 | -35 | -9.51% |
| Concord town | 255 | 265 | 10 | 3.92% |
| Conway city | 43,167 | 57,544 | 14,377 | 33.31% |
| Corinth town | 65 | 67 | 2 | 3.08% |
| Corning city | 3,679 | 3,308 | -371 | -10.08% |
| Cotter city | 921 | 1,079 | 158 | 17.16% |
| Cotton Plant city | 960 | 823 | -137 | -14.27% |
| Cove town | 383 | 380 | -3 | -0.78% |
| Coy town | 116 | 119 | 3 | 2.59% |
| Crawfordsville town | 514 | 489 | -25 | -4.86% |
| Crossett city | 6,097 | 5,518 | -579 | -9.50% |
| Cushman city | 461 | 468 | 7 | 1.52% |
| Daisy town | 118 | 112 | -6 | -5.08% |
| Damascus town | 306 | 365 | 59 | 19.28% |
| Danville city | 2,392 | 2,476 | 84 | 3.51% |
| Dardanelle city | 4,228 | 4,435 | 207 | 4.90% |
| Datto town | 97 | 87 | -10 | -10.31% |
| De Queen city | 5,765 | 5,948 | 183 | 3.17% |
| De Valls Bluff city | 783 | 693 | -90 | -11.49% |
| De Witt city | 3,552 | 3,254 | -298 | -8.39% |
| Decatur city | 1,314 | 1,910 | 596 | 45.36% |
| Delaplaine town | 127 | 130 | 3 | 2.36% |
| Delight city | 311 | 288 | -23 | -7.40% |
| Dell town | 251 | 226 | -25 | -9.96% |
| Denning town | 270 | 278 | 8 | 2.96% |
| Dermott city | 3,292 | 3,225 | -67 | -2.04% |
| Des Arc city | 1,933 | 1,708 | -225 | -11.64% |
| Diamond City city | 730 | 803 | 73 | 10.00% |
| Diaz city | 1,284 | 1,156 | -128 | -9.97% |
| Dierks city | 1,230 | 1,217 | -13 | -1.06% |
| Donaldson town | 326 | 335 | 9 | 2.76% |
| Dover city | 1,329 | 1,400 | 71 | 5.34% |
| Dumas city | 5,238 | 4,622 | -616 | -11.76% |
| Dyer city | 585 | 615 | 30 | 5.13% |
| Dyess town | 515 | 474 | -41 | -7.96% |
| Earle city | 3,036 | 2,735 | -301 | -9.91% |
| East Camden town | 902 | 785 | -117 | -12.97% |
| Edmondson town | 513 | 474 | -39 | -7.60% |
| Egypt town | 101 | 106 | 5 | 4.95% |
| El Dorado city | 21,530 | 19,905 | -1,625 | -7.55% |
| Elaine city | 865 | 698 | -167 | -19.31% |
| Elkins city | 1,251 | 2,528 | 1,277 | 102.08% |
| Elm Springs city | 1,044 | 1,298 | 254 | 24.33% |
| Emerson town | 359 | 341 | -18 | -5.01% |
| Emmet city | 506 | 420 | -86 | -17.00% |
| England city | 2,972 | 3,025 | 53 | 1.78% |
| Enola town | 188 | 205 | 17 | 9.04% |
| Etowah town | 366 | 342 | -24 | -6.56% |
| Eudora city | 2,819 | 2,339 | -480 | -17.03% |
| Eureka Springs city | 2,278 | 2,353 | 75 | 3.29% |
| Evening Shade city | 465 | 493 | 28 | 6.02% |
| Everton town | 170 | 182 | 12 | 7.06% |
| Fairfield Bay city | 2,460 | 2,496 | 36 | 1.46% |
| Fargo town | 118 | 101 | -17 | -14.41% |
| Farmington city | 3,605 | 4,677 | 1,072 | 29.74% |
| Fayetteville city | 58,047 | 73,372 | 15,325 | 26.40% |
| Felsenthal town | 152 | 149 | -3 | -1.97% |
| Fifty-Six city | 163 | 171 | 8 | 4.91% |
| Fisher city | 265 | 255 | -10 | -3.77% |
| Flippin city | 1,357 | 1,381 | 24 | 1.77% |
| Fordyce city | 4,799 | 4,230 | -569 | -11.86% |
| Foreman city | 1,125 | 1,020 | -105 | -9.33% |
| Forrest City city | 14,774 | 13,281 | -1,493 | -10.11% |
| Fort Smith city | 80,268 | 84,716 | 4,448 | 5.54% |
| Fouke city | 814 | 852 | 38 | 4.67% |
| Fountain Hill town | 159 | 147 | -12 | -7.55% |
| Fountain Lake town | 409 | 502 | 93 | 22.74% |
| Fourche town | 59 | 60 | 1 | 1.69% |
| Franklin town | 184 | 179 | -5 | -2.72% |
| Fredonia (Biscoe) town | 476 | 422 | -54 | -11.34% |
| Friendship town | 206 | 213 | 7 | 3.40% |
| Fulton town | 245 | 235 | -10 | -4.08% |
| Garfield town | 490 | 465 | -25 | -5.10% |
| Garland town | 352 | 354 | 2 | 0.57% |
| Garner town | 284 | 308 | 24 | 8.45% |
| Gassville city | 1,706 | 2,148 | 442 | 25.91% |
| Gateway town | 116 | 522 | 406 | 350.00% |
| Gentry city | 2,165 | 2,978 | 813 | 37.55% |
| Georgetown town | 126 | 131 | 5 | 3.97% |
| Gilbert town | 33 | 32 | -1 | -3.03% |
| Gillett city | 819 | 757 | -62 | -7.57% |
| Gillham town | 188 | 199 | 11 | 5.85% |
| Gilmore city | 292 | 276 | -16 | -5.48% |
| Glenwood city | 1,751 | 1,999 | 248 | 14.16% |
| Goshen town | 752 | 1,142 | 390 | 51.86% |
| Gosnell city | 3,968 | 3,582 | -386 | -9.73% |
| Gould city | 1,305 | 1,143 | -162 | -12.41% |
| Grady city | 523 | 456 | -67 | -12.81% |
| Grannis city | 575 | 572 | -3 | -0.52% |
| Gravette city | 1,810 | 2,564 | 754 | 41.66% |
| Green Forest city | 2,717 | 3,049 | 332 | 12.22% |
| Greenbrier city | 3,042 | 4,452 | 1,410 | 46.35% |
| Greenland city | 907 | 1,238 | 331 | 36.49% |
| Greenway city | 244 | 222 | -22 | -9.02% |
| Greenwood city | 7,112 | 8,635 | 1,523 | 21.41% |
| Greers Ferry city | 930 | 963 | 33 | 3.55% |
| Griffithville town | 262 | 280 | 18 | 6.87% |
| Grubbs city | 438 | 395 | -43 | -9.82% |
| Guion town | 90 | 86 | -4 | -4.44% |
| Gum Springs town | 194 | 194 | 0 | 0.00% |
| Gurdon city | 2,276 | 2,285 | 9 | 0.40% |
| Guy town | 202 | 560 | 358 | 177.23% |
| Hackett city | 694 | 761 | 67 | 9.65% |
| Hamburg city | 3,039 | 2,721 | -318 | -10.46% |
| Hampton city | 1,579 | 1,468 | -111 | -7.03% |
| Hardy city | 578 | 809 | 231 | 39.97% |
| Harrell town | 293 | 278 | -15 | -5.12% |
| Harrisburg city | 2,192 | 2,117 | -75 | -3.42% |
| Harrison city | 12,152 | 13,200 | 1,048 | 8.62% |
| Hartford city | 772 | 788 | 16 | 2.07% |
| Hartman city | 596 | 639 | 43 | 7.21% |
| Haskell city | 2,645 | 3,813 | 1,168 | 44.16% |
| Hatfield town | 402 | 389 | -13 | -3.23% |
| Havana city | 392 | 404 | 12 | 3.06% |
| Haynes town | 214 | 176 | -38 | -17.76% |
| Hazen city | 1,637 | 1,459 | -178 | -10.87% |
| Heber Springs city | 6,432 | 7,203 | 771 | 11.99% |
| Hector town | 506 | 531 | 25 | 4.94% |
| Hermitage town | 769 | 750 | -19 | -2.47% |
| Hickory Ridge city | 384 | 351 | -33 | -8.59% |
| Higden town | 101 | 105 | 4 | 3.96% |
| Higginson town | 378 | 408 | 30 | 7.94% |
| Highfill town | 379 | 775 | 396 | 104.49% |
| Highland city | 986 | 1,085 | 99 | 10.04% |
| Hindsville town | 75 | 83 | 8 | 10.67% |
| Holland city | 577 | 631 | 54 | 9.36% |
| Holly Grove city | 722 | 580 | -142 | -19.67% |
| Hope city | 10,616 | 10,378 | -238 | -2.24% |
| Horatio city | 997 | 1,025 | 28 | 2.81% |
| Horseshoe Bend city | 2,278 | 2,220 | -58 | -2.55% |
| Horseshoe Lake town | 321 | 290 | -31 | -9.66% |
| Hot Springs city | 35,750 | 39,467 | 3,717 | 10.40% |
| Houston town | 159 | 160 | 1 | 0.63% |
| Hoxie city | 2,817 | 2,647 | -170 | -6.03% |
| Hughes city | 1,867 | 1,685 | -182 | -9.75% |
| Humnoke city | 280 | 289 | 9 | 3.21% |
| Humphrey city | 806 | 755 | -51 | -6.33% |
| Hunter town | 152 | 130 | -22 | -14.47% |
| Huntington city | 688 | 706 | 18 | 2.62% |
| Huntsville city | 1,931 | 2,401 | 470 | 24.34% |
| Huttig city | 731 | 695 | -36 | -4.92% |
| Imboden town | 684 | 627 | -57 | -8.33% |
| Jacksonport town | 235 | 206 | -29 | -12.34% |
| Jacksonville city | 29,916 | 31,351 | 1,435 | 4.80% |
| Jasper city | 498 | 482 | -16 | -3.21% |
| Jennette town | 124 | 118 | -6 | -4.84% |
| Jericho town | 184 | 174 | -10 | -5.43% |
| Jerome town | 46 | 45 | -1 | -2.17% |
| Johnson city | 2,319 | 3,309 | 990 | 42.69% |
| Joiner city | 540 | 499 | -41 | -7.59% |
| Jonesboro city | 55,515 | 63,960 | 8,445 | 15.21% |
| Judsonia city | 1,982 | 2,180 | 198 | 9.99% |
| Junction City city | 721 | 671 | -50 | -6.93% |
| Keiser city | 808 | 801 | -7 | -0.87% |
| Kensett city | 1,791 | 1,846 | 55 | 3.07% |
| Keo town | 235 | 240 | 5 | 2.13% |
| Kibler city | 969 | 1,031 | 62 | 6.40% |
| Kingsland city | 449 | 437 | -12 | -2.67% |
| Knobel city | 358 | 326 | -32 | -8.94% |
| Knoxville town | 511 | 775 | 264 | 51.66% |
| Lafe town | 385 | 398 | 13 | 3.38% |
| LaGrange town | 122 | 112 | -10 | -8.20% |
| Lake City city | 1,956 | 2,130 | 174 | 8.90% |
| Lake View city | 531 | 450 | -81 | -15.25% |
| Lake Village city | 2,823 | 2,386 | -437 | -15.48% |
| Lakeview city | 763 | 847 | 84 | 11.01% |
| Lamar city | 1,415 | 1,635 | 220 | 15.55% |
| Lavaca city | 1,825 | 2,189 | 364 | 19.95% |
| Leachville city | 1,981 | 1,852 | -129 | -6.51% |
| Lead Hill town | 287 | 307 | 20 | 6.97% |
| Leola town | 515 | 541 | 26 | 5.05% |
| Lepanto city | 2,133 | 2,019 | -114 | -5.34% |
| Leslie city | 482 | 467 | -15 | -3.11% |
| Letona town | 201 | 215 | 14 | 6.97% |
| Lewisville city | 1,285 | 1,148 | -137 | -10.66% |
| Lexa town | 331 | 278 | -53 | -16.01% |
| Lincoln city | 1,752 | 2,085 | 333 | 19.01% |
| Little Flock city | 2,585 | 3,142 | 557 | 21.55% |
| Little Rock city | 183,133 | 189,515 | 6,382 | 3.48% |
| Lockesburg city | 711 | 738 | 27 | 3.80% |
| London city | 925 | 1,046 | 121 | 13.08% |
| Lonoke city | 4,287 | 4,600 | 313 | 7.30% |
| Lonsdale town | 118 | 132 | 14 | 11.86% |
| Louann town | 195 | 179 | -16 | -8.21% |
| Lowell city | 5,013 | 7,173 | 2,160 | 43.09% |
| Luxora city | 1,317 | 1,219 | -98 | -7.44% |
| Lynn town | 315 | 301 | -14 | -4.44% |
| Madison city | 987 | 853 | -134 | -13.58% |
| Magazine city | 915 | 892 | -23 | -2.51% |
| Magness town | 191 | 193 | 2 | 1.05% |
| Magnolia city | 10,858 | 11,081 | 223 | 2.05% |
| Malvern city | 9,021 | 8,958 | -63 | -0.70% |
| Mammoth Spring city | 1,147 | 1,112 | -35 | -3.05% |
| Manila city | 3,055 | 2,828 | -227 | -7.43% |
| Mansfield city | 1,097 | 1,120 | 23 | 2.10% |
| Marianna city | 5,181 | 4,396 | -785 | -15.15% |
| Marie town | 108 | 99 | -9 | -8.33% |
| Marion city | 8,901 | 12,217 | 3,316 | 37.25% |
| Marked Tree city | 2,800 | 2,634 | -166 | -5.93% |
| Marmaduke city | 1,158 | 1,174 | 16 | 1.38% |
| Marshall city | 1,313 | 1,284 | -29 | -2.21% |
| Marvell city | 1,395 | 1,128 | -267 | -19.14% |
| Maumelle city | 10,557 | 16,201 | 5,644 | 53.46% |
| Mayflower city | 1,631 | 2,231 | 600 | 36.79% |
| Maynard town | 381 | 356 | -25 | -6.56% |
| McCaskill town | 84 | 81 | -3 | -3.57% |
| McCrory city | 1,850 | 1,549 | -301 | -16.27% |
| McDougal town | 195 | 172 | -23 | -11.79% |
| McGehee city | 4,570 | 3,950 | -620 | -13.57% |
| McNab town | 37 | 75 | 38 | 102.70% |
| McNeil city | 662 | 625 | -37 | -5.59% |
| McRae city | 661 | 707 | 46 | 6.96% |
| Melbourne city | 1,673 | 1,685 | 12 | 0.72% |
| Mena city | 5,637 | 5,630 | -7 | -0.12% |
| Menifee town | 311 | 320 | 9 | 2.89% |
| Midland town | 253 | 258 | 5 | 1.98% |
| Mineral Springs city | 1,264 | 1,269 | 5 | 0.40% |
| Minturn town | 114 | 110 | -4 | -3.51% |
| Mitchellville city | 497 | 478 | -19 | -3.82% |
| Monette city | 1,179 | 1,229 | 50 | 4.24% |
| Monticello city | 9,146 | 9,270 | 124 | 1.36% |
| Montrose city | 526 | 498 | -28 | -5.32% |
| Moorefield town | 160 | 160 | 0 | 0.00% |
| Moro town | 241 | 196 | -45 | -18.67% |
| Morrilton city | 6,550 | 6,581 | 31 | 0.47% |
| Morrison Bluff town | 74 | 75 | 1 | 1.35% |
| Mount Ida city | 981 | 945 | -36 | -3.67% |
| Mount Pleasant town | 401 | 392 | -9 | -2.24% |
| Mount Vernon town | 144 | 155 | 11 | 7.64% |
| Mountain Home city | 11,012 | 12,592 | 1,580 | 14.35% |
| Mountain Pine city | 772 | 860 | 88 | 11.40% |
| Mountain View city | 2,876 | 3,112 | 236 | 8.21% |
| Mountainburg city | 682 | 713 | 31 | 4.55% |
| Mulberry city | 1,627 | 1,719 | 92 | 5.65% |
| Murfreesboro city | 1,764 | 1,642 | -122 | -6.92% |
| Nashville city | 4,878 | 4,815 | -63 | -1.29% |
| Newark city | 1,219 | 1,227 | 8 | 0.66% |
| Newport city | 7,811 | 7,404 | -407 | -5.21% |
| Nimmons town | 100 | 92 | -8 | -8.00% |
| Norfork city | 484 | 549 | 65 | 13.43% |
| Norman town | 423 | 411 | -12 | -2.84% |
| Norphlet city | 822 | 788 | -34 | -4.14% |
| North Little Rock city | 60,433 | 59,430 | -1,003 | -1.66% |
| Oak Grove Heights town | 727 | 820 | 93 | 12.79% |
| Oak Grove town | 376 | 400 | 24 | 6.38% |
| Oakhaven town | 54 | 51 | -3 | -5.56% |
| Oden town | 220 | 212 | -8 | -3.64% |
| Ogden city | 214 | 203 | -11 | -5.14% |
| Oil Trough town | 218 | 253 | 35 | 16.06% |
| O'Kean town | 201 | 196 | -5 | -2.49% |
| Okolona town | 160 | 158 | -2 | -1.25% |
| Ola city | 1,204 | 1,238 | 34 | 2.82% |
| Omaha town | 165 | 177 | 12 | 7.27% |
| Oppelo city | 725 | 748 | 23 | 3.17% |
| Osceola city | 8,875 | 7,914 | -961 | -10.83% |
| Oxford city | 642 | 629 | -13 | -2.02% |
| Ozan town | 81 | 77 | -4 | -4.94% |
| Ozark city | 3,525 | 3,582 | 57 | 1.62% |
| Palestine city | 741 | 686 | -55 | -7.42% |
| Pangburn city | 654 | 700 | 46 | 7.03% |
| Paragould city | 22,017 | 24,800 | 2,783 | 12.64% |
| Paris city | 3,707 | 3,613 | -94 | -2.54% |
| Parkdale city | 377 | 348 | -29 | -7.69% |
| Parkin city | 1,602 | 1,479 | -123 | -7.68% |
| Patmos town | 61 | 59 | -2 | -3.28% |
| Patterson city | 467 | 394 | -73 | -15.63% |
| Pea Ridge city | 2,346 | 4,604 | 2,258 | 96.25% |
| Peach Orchard city | 195 | 174 | -21 | -10.77% |
| Perla town | 115 | 124 | 9 | 7.83% |
| Perry town | 314 | 308 | -6 | -1.91% |
| Perrytown town | 255 | 247 | -8 | -3.14% |
| Perryville city | 1,458 | 1,442 | -16 | -1.10% |
| Piggott city | 3,894 | 3,482 | -412 | -10.58% |
| Pindall town | 95 | 92 | -3 | -3.16% |
| Pine Bluff city | 55,085 | 50,408 | -4,677 | -8.49% |
| Pineville town | 246 | 243 | -3 | -1.22% |
| Plainview city | 755 | 776 | 21 | 2.78% |
| Pleasant Plains town | 267 | 270 | 3 | 1.12% |
| Plumerville city | 854 | 864 | 10 | 1.17% |
| Pocahontas city | 6,518 | 6,713 | 195 | 2.99% |
| Pollard city | 240 | 218 | -22 | -9.17% |
| Portia town | 483 | 447 | -36 | -7.45% |
| Portland city | 552 | 506 | -46 | -8.33% |
| Pottsville city | 1,271 | 2,805 | 1,534 | 120.69% |
| Powhatan town | 50 | 48 | -2 | -4.00% |
| Poyen town | 272 | 282 | 10 | 3.68% |
| Prairie Grove city | 2,540 | 3,741 | 1,201 | 47.28% |
| Prattsville town | 282 | 294 | 12 | 4.26% |
| Prescott city | 3,686 | 4,353 | 667 | 18.10% |
| Pyatt town | 253 | 253 | 0 | 0.00% |
| Quitman city | 714 | 736 | 22 | 3.08% |
| Ratcliff city | 191 | 192 | 1 | 0.52% |
| Ravenden Springs town | 137 | 133 | -4 | -2.92% |
| Ravenden town | 511 | 492 | -19 | -3.72% |
| Rector city | 2,017 | 1,758 | -259 | -12.84% |
| Redfield city | 1,157 | 1,173 | 16 | 1.38% |
| Reed town | 275 | 248 | -27 | -9.82% |
| Reyno city | 484 | 470 | -14 | -2.89% |
| Rison city | 1,271 | 1,281 | 10 | 0.79% |
| Rockport city | 792 | 807 | 15 | 1.89% |
| Roe town | 124 | 104 | -20 | -16.13% |
| Rogers city | 38,829 | 56,726 | 17,897 | 46.09% |
| Rondo town | 237 | 196 | -41 | -17.30% |
| Rose Bud town | 429 | 457 | 28 | 6.53% |
| Rosston town | 265 | 204 | -61 | -23.02% |
| Rudy town | 72 | 77 | 5 | 6.94% |
| Russell town | 228 | 244 | 16 | 7.02% |
| Russellville city | 23,682 | 27,602 | 3,920 | 16.55% |
| Salem city | 1,591 | 1,614 | 23 | 1.45% |
| Salesville city | 437 | 483 | 46 | 10.53% |
| Scranton city | 222 | 259 | 37 | 16.67% |
| Searcy city | 18,928 | 22,299 | 3,371 | 17.81% |
| Sedgwick town | 112 | 207 | 95 | 84.82% |
| Shannon Hills city | 2,005 | 3,160 | 1,155 | 57.61% |
| Sheridan city | 3,872 | 4,572 | 700 | 18.08% |
| Sherrill town | 126 | 114 | -12 | -9.52% |
| Sherwood city | 21,511 | 24,542 | 3,031 | 14.09% |
| Shirley town | 337 | 337 | 0 | 0.00% |
| Sidney town | 275 | 287 | 12 | 4.36% |
| Siloam Springs city | 10,843 | 14,825 | 3,982 | 36.72% |
| Smackover city | 2,005 | 1,881 | -124 | -6.18% |
| Smithville town | 73 | 69 | -4 | -5.48% |
| South Lead Hill town | 88 | 93 | 5 | 5.68% |
| Sparkman city | 586 | 511 | -75 | -12.80% |
| Springdale city | 45,798 | 68,180 | 22,382 | 48.87% |
| Springtown town | 114 | 121 | 7 | 6.14% |
| St. Charles town | 261 | 243 | -18 | -6.90% |
| St. Francis city | 250 | 228 | -22 | -8.80% |
| St. Joe town | 85 | 126 | 41 | 48.24% |
| St. Paul town | 163 | 176 | 13 | 7.98% |
| Stamps city | 2,131 | 1,910 | -221 | -10.37% |
| Star City city | 2,471 | 2,229 | -242 | -9.79% |
| Stephens city | 1,152 | 1,017 | -135 | -11.72% |
| Strawberry town | 283 | 271 | -12 | -4.24% |
| Strong city | 651 | 626 | -25 | -3.84% |
| Stuttgart city | 9,745 | 8,971 | -774 | -7.94% |
| Subiaco town | 439 | 442 | 3 | 0.68% |
| Success town | 180 | 157 | -23 | -12.78% |
| Sulphur Rock town | 421 | 427 | 6 | 1.43% |
| Sulphur Springs city | 671 | 691 | 20 | 2.98% |
| Summit city | 586 | 582 | -4 | -0.68% |
| Sunset town | 348 | 324 | -24 | -6.90% |
| Swifton city | 871 | 785 | -86 | -9.87% |
| Taylor city | 566 | 532 | -34 | -6.01% |
| Texarkana city | 26,448 | 30,087 | 3,639 | 13.76% |
| Thornton city | 517 | 491 | -26 | -5.03% |
| Tillar city | 240 | 222 | -18 | -7.50% |
| Tinsman town | 75 | 71 | -4 | -5.33% |
| Tollette town | 324 | 320 | -4 | -1.23% |
| Tontitown city | 942 | 2,019 | 1,077 | 114.33% |
| Traskwood city | 548 | 566 | 18 | 3.28% |
| Trumann city | 6,889 | 6,794 | -95 | -1.38% |
| Tuckerman city | 1,757 | 1,644 | -113 | -6.43% |
| Tull town | 358 | 374 | 16 | 4.47% |
| Tupelo town | 177 | 160 | -17 | -9.60% |
| Turrell city | 957 | 866 | -91 | -9.51% |
| Twin Groves town | 276 | 303 | 27 | 9.78% |
| Tyronza city | 918 | 865 | -53 | -5.77% |
| Ulm town | 205 | 199 | -6 | -2.93% |
| Valley Springs town | 167 | 178 | 11 | 6.59% |
| Van Buren city | 18,986 | 22,543 | 3,557 | 18.73% |
| Vandervoort town | 120 | 119 | -1 | -0.83% |
| Victoria town | 59 | 54 | -5 | -8.47% |
| Vilonia city | 2,106 | 3,485 | 1,379 | 65.48% |
| Viola town | 381 | 383 | 2 | 0.52% |
| Wabbaseka town | 323 | 296 | -27 | -8.36% |
| Waldenburg town | 80 | 77 | -3 | -3.75% |
| Waldo city | 1,594 | 1,437 | -157 | -9.85% |
| Waldron city | 3,508 | 3,569 | 61 | 1.74% |
| Walnut Ridge city | 4,925 | 4,664 | -261 | -5.30% |
| Ward city | 2,580 | 3,908 | 1,328 | 51.47% |
| Warren city | 6,442 | 6,118 | -324 | -5.03% |
| Washington city | 148 | 135 | -13 | -8.78% |
| Watson city | 288 | 261 | -27 | -9.37% |
| Weiner city | 760 | 723 | -37 | -4.87% |
| Weldon town | 100 | 91 | -9 | -9.00% |
| West Fork city | 2,042 | 2,326 | 284 | 13.91% |
| West Memphis city | 27,666 | 27,070 | -596 | -2.15% |
| West Point town | 164 | 222 | 58 | 35.37% |
| Western Grove town | 407 | 397 | -10 | -2.46% |
| Wheatley city | 372 | 327 | -45 | -12.10% |
| Whelen Springs town | 84 | 83 | -1 | -1.19% |
| White Hall city | 4,732 | 5,121 | 389 | 8.22% |
| Wickes town | 675 | 678 | 3 | 0.44% |
| Widener town | 335 | 300 | -35 | -10.45% |
| Wiederkehr Village city | 46 | 47 | 1 | 2.17% |
| Williford town | 63 | 66 | 3 | 4.76% |
| Willisville town | 188 | 142 | -46 | -24.47% |
| Wilmar city | 571 | 560 | -11 | -1.93% |
| Wilmot city | 786 | 706 | -80 | -10.18% |
