Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
61 | 60 | 60 | 56 | 61 | 62 |
Enrollment by Gender: | |
---|---|
Male | 179 |
Female | 181 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 2 |
Black or African American | 4 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 2 |
White | 341 |
Yellville-Summit Elem. School, AR
(< 0.1 mile) Flippin High School, AR (5.6 miles ENE) Flippin Middle School, AR (5.6 miles ENE) Flippin Elementary School, AR (5.8 miles ENE) |
Cotter High School, AR
(9.8 miles ENE)
Bruno-Pyatt K-12 School, AR (9.9 miles WSW) Amanda Gist Elementary School, AR (9.9 miles ENE) |