Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
36 | 60 | 56 | 60 | 62 | 57 | 66 | 67 |
Enrollment by Gender: | |
---|---|
Male | 238 |
Female | 226 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 9 |
Asian | 1 |
Black or African American | 3 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 2 |
White | 442 |
Yellville-Summit High School, AR
(< 0.1 mile) Flippin Middle School, AR (5.8 miles ENE) Flippin Elementary School, AR (5.8 miles ENE) Flippin High School, AR (5.8 miles ENE) |
Bruno-Pyatt K-12 School, AR
(9.8 miles WSW)
Cotter High School, AR (9.8 miles ENE) Amanda Gist Elementary School, AR (9.9 miles ENE) |