Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 231 | 249 | 240 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 378 |
| Female | 342 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 6 |
| Asian | 13 |
| Black or African American | 72 |
| Hispanic/Latino | 359 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 57 |
| White | 212 |
|
Immaculate Conception Catholic School, AR
(< 0.1 mile) Christ the King Catholic School, AR (1.4 miles S) Trinity Catholic Middle School, AR (1.4 miles ESE) |
Union Christian Academy, AR
(1.9 miles NE)
The Montessori School of Fort Smith, AR (2.7 miles S) Harvest Time Academy, AR (5.3 miles S) |