Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 145 | 24 | 25 | 19 | 16 | 11 | 5 | |||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 3 |
| Asian | 5 |
| Black | 3 |
| Hispanic | 5 |
| White | 84 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
The Montessori School of Fort Smith, AR
(2.6 miles NNW)
Christ the King Catholic School, AR (3.9 miles N) Trinity Catholic Middle School, AR (4.5 miles NNE) First Lutheran School, AR (4.8 miles NE) |
First Lutheran School, AR
(4.8 miles NE)
First Lutheran School, AR (4.8 miles NE) Immaculate Conception Catholic School, AR (5.1 miles N) Union Christian Academy, AR (6.5 miles N) |