Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 80 | 135 | 153 | 160 | 134 | 153 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 412 |
| Female | 403 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 9 |
| Asian | 12 |
| Black or African American | 2 |
| Hispanic/Latino | 63 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 70 |
| White | 659 |
|
Harvest Time Academy, AR
(5.5 miles NW)
The Montessori School of Fort Smith, AR (7.9 miles NW) Trinity Catholic Middle School, AR (8.5 miles NNW) |
Christ the King Catholic School, AR
(8.7 miles NNW)
Immaculate Conception Catholic School, AR (10 miles NNW) Union Christian Academy, AR (10.4 miles NNW) |