Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | ||||||||||||||||
| 36 | 31 | 27 | 25 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 55 |
| Female | 64 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 16 |
| Hispanic/Latino | 83 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 14 |
|
Union Christian Academy, AR
(1.4 miles SE)
Immaculate Conception Catholic School, AR (2.4 miles SSW) Trinity Catholic Middle School, AR (3.1 miles SSE) |
Christ the King Catholic School, AR
(3.4 miles S)
The Montessori School of Fort Smith, AR (4.7 miles S) Harvest Time Academy, AR (7.2 miles S) |