Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 68 | 70 | 70 | 59 | 70 | 75 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 228 |
| Female | 184 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 6 |
| Black or African American | 4 |
| Hispanic/Latino | 63 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 58 |
| White | 276 |
|
Union Christian Academy, AR
(6.3 miles S)
Immaculate Conception Catholic School, AR (7.5 miles S) Trinity Catholic Middle School, AR (8.2 miles S) |
Christ the King Catholic School, AR
(8.7 miles S)
The Montessori School of Fort Smith, AR (10.1 miles S) Harvest Time Academy, AR (12.5 miles S) |