Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
42 | 129 | 136 | 126 |
Enrollment by Gender: | |
---|---|
Male | 217 |
Female | 216 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 2 |
Black or African American | 3 |
Hispanic/Latino | 22 |
Native Hawaiian or Other Pacific Islander | 3 |
Not Specified | 0 |
Two or more races | 0 |
White | 401 |
Polk County Virtual Academy, AR
(< 0.1 mile) Mena High School, AR (1.9 miles ESE) Mena Middle School, AR (1.9 miles ESE) |
Holly Harshman Elem. School, AR
(1.9 miles ESE)
Acorn Elementary School, AR (4.1 miles NE) Acorn High School, AR (4.1 miles NE) |