Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
133 | 140 | 141 |
Enrollment by Gender: | |
---|---|
Male | 196 |
Female | 218 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 3 |
Black or African American | 6 |
Hispanic/Latino | 29 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 369 |
Mena High School, AR
(< 0.1 mile) Holly Harshman Elem. School, AR (< 0.1 mile) Polk County Virtual Academy, AR (1.4 miles WNW) |
Louise Durham Elem. School, AR
(1.9 miles WNW)
Acorn Elementary School, AR (4.1 miles N) Acorn High School, AR (4.1 miles NNE) |