Grade Span: (grades 8 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | |||||||||||||||
72 | 80 | 54 | 63 | 53 |
Enrollment by Gender: | |
---|---|
Male | 158 |
Female | 164 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 17 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 300 |
Tuckerman Elementary School, AR
(< 0.1 mile) Swifton Middle School, AR (7.4 miles NE) Newport Elementary School, AR (8.2 miles SSW) Newport High School, AR (10.1 miles SSW) |
Newark Elementary School, AR
(13.5 miles W)
Cedar Ridge High School, AR (13.8 miles W) Cord-Charlotte Elem. School, AR (14.5 miles WNW) |