Grade Span: (grades PK - 3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
| 40 | 100 | 100 | 102 | 79 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 214 |
| Female | 207 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 10 |
| Black or African American | 86 |
| Hispanic/Latino | 52 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 56 |
| White | 217 |
|
Harding Academy, AR
(0.7 miles S)
Liberty Christian School, AR (1.2 miles SSE) Crosspointe Preparatory, AR (1.2 miles SE) |
Sunshine School, AR
(3 miles SSW)
Lighthouse Christian Academy, AR (15 miles SW) Lighthouse Christian Academy, AR (15 miles SW) |