Grade Span: (grades 4 - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | |||||||||||||||||
| 158 | 166 | 177 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 252 |
| Female | 249 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 19 |
| Asian | 9 |
| Black or African American | 8 |
| Hispanic/Latino | 47 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 20 |
| White | 397 |
|
First School of First United Presbyterian Church, AR
(12.5 miles ENE)
Fayetteville Creative Schools, AR (12.5 miles NE) Montessori School, AR (12.8 miles NE) |
The New School, AR
(12.8 miles NE)
Fayetteville Christian School, AR (13.8 miles ENE) St. Joseph Catholic School, AR (14.5 miles ENE) |