Grade Span: (grades PK - 3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
| 99 | 160 | 175 | 180 | 149 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 377 |
| Female | 386 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 8 |
| Asian | 9 |
| Black or African American | 3 |
| Hispanic/Latino | 79 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 58 |
| White | 603 |
|
First School of First United Presbyterian Church, AR
(12.6 miles ENE)
Fayetteville Creative Schools, AR (12.6 miles NE) Montessori School, AR (12.8 miles NE) The New School, AR (12.8 miles NE) |
Fayetteville Christian School, AR
(13.7 miles ENE)
St. Joseph Catholic School, AR (14.5 miles ENE) The Hill School, AR (14.7 miles ENE) |