Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
80 | 96 | 103 | 96 |
Enrollment by Gender: | |
---|---|
Male | 194 |
Female | 181 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 359 |
Mountain View Elem. School, AR
(< 0.1 mile) Mountain View High School, AR (< 0.1 mile) Timbo Elementary School, AR (13.1 miles W) |
Timbo High School, AR
(13.1 miles W)
Rural Special Elem. School, AR (13.5 miles WSW) Rural Special High School, AR (13.5 miles WSW) |