Grade Span: (grades 8 - 10) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | |||||||||||||||||
7 | 11 | 4 |
Enrollment by Gender: | |
---|---|
Male | 22 |
Female | 0 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 16 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 5 |
Lafayette County Elementary, AR
(9.2 miles N)
Bradley Elementary School, AR (9.4 miles SSW) Bradley High School, AR (9.4 miles SSW) |
Lafayette County High School, AR
(12.1 miles NE)
Taylor Elementary School, AR (12.5 miles SE) Taylor High School, AR (12.5 miles SE) |