Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
76 | 51 | 62 | 81 | 53 | 54 |
Enrollment by Gender: | |
---|---|
Male | 200 |
Female | 177 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 11 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 82 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 0 |
White | 281 |
Horatio Elementary School, AR
(< 0.1 mile) Dequeen Primary, AR (5.5 miles N) Dequeen Junior High School, AR (5.6 miles N) |
Dequeen Elementary School, AR
(5.6 miles N)
Dequeen High School, AR (5.6 miles N) Dequeen Middle School, AR (5.6 miles N) |