Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 55 | 67 | 45 | 51 | 38 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 142 |
| Female | 114 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 6 |
| Hispanic/Latino | 20 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 22 |
| White | 204 |
|
St. Joseph Catholic School, AR
(13.3 miles N)
First School of First United Presbyterian Church, AR (13.5 miles NNW) Fayetteville Christian School, AR (13.8 miles N) |
Fayetteville Creative Schools, AR
(14.4 miles NNW)
Montessori School, AR (14.5 miles NNW) The New School, AR (14.7 miles NNW) |