ZIP Code 71670 has segments in 2 Counties (Desha, Drew).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 1,257 (100%) |
| Population in Households | 1,257 (100.0%) |
| Population in Families | 1,005 (80.0%) |
| Population in Group Quarters1 | 0 |
| Population Density | 6 |
| Diversity Index2 | 60 |
INCOME | |
| Median Household Income | $45,144 |
| Average Household Income | $70,179 |
| % of Income for Mortgage4 | 15% |
| Per Capita Income | $29,869 |
| Wealth Index5 | 47 |
| Socioeconomic Status Index6 | Low (43.6) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 640 (100%) |
| Owner Occupied HU | 365 (57.0%) |
| Renter Occupied HU | 170 (26.6%) |
| Vacant Housing Units | 105 (16.4%) |
| Median Home Value | $108,611 |
| Average Home Value | $151,781 |
| Housing Affordability Index3 | 140 |
HOUSEHOLDS | |
| Total Households | 535 |
| Average Household Size | 2.35 |
| Family Households | 326 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.06% | -2.13% |
| Households | -0.63% | -1.90% |
| Families | -0.68% | |
| Median Household Income | 4.15% | |
| Per Capita Income | 1.66% | |
| Owner Occupied HU | -1.18% |
The table below compares 71670 to the other 584 ZIP Codes in Arkansas by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 310 | 47th |
| Population Density | # 510 | 13th |
| Median Household Income | # 431 | 26th |
| Housing Affordability Index | # 439 | 75th |
| Per Capita Income | # 253 | 57th |
| Diversity Index | # 79 | 86th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Arkansas Census Data Comparison Tool.