Greene County Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 45 of 45 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Beaver Dam Ditch | Greene | O'Kean |
| Big Gum Lateral | Greene | Delaplaine |
| Big Slough Ditch | Greene | Mounds |
| Caney Slough | Greene | Walcott |
| Conley Ditch | Greene | O'Kean |
| Eightmile Ditch | Greene | Paragould East |
| Hurricane Ditch | Greene | Mounds |
| Johnson Creek Ditch | Greene | Paragould East |
| Lake Ditch | Greene | Cardwell |
| Lateral 4A | Greene | Delaplaine |
| Lateral 6 A | Greene | Delaplaine |
| Lateral 6 B | Greene | Delaplaine |
| Lateral Number 1 | Greene | Delaplaine |
| Lateral Number 1 | Greene | Lafe |
| Lateral Number 10 | Greene | Delaplaine |
| Lateral Number 11 | Greene | Delaplaine |
| Lateral Number 12 | Greene | Delaplaine |
| Lateral Number 13 | Greene | Lafe |
| Lateral Number 15 | Greene | Delaplaine |
| Lateral Number 16 | Greene | Delaplaine |
| Lateral Number 2 | Greene | Delaplaine |
| Lateral Number 2 | Greene | Lafe |
| Lateral Number 3 | Greene | Walnut Ridge SE |
| Lateral Number 3 | Greene | Delaplaine |
| Lateral Number 4 | Greene | Delaplaine |
| Lateral Number 5 | Greene | Delaplaine |
| Lateral Number 5A | Greene | O'Kean |
| Lateral Number 6 | Greene | Delaplaine |
| Lateral Number 7 | Greene | Delaplaine |
| Lateral Number 7 | Greene | O'Kean |
| Lateral Number 8 | Greene | Delaplaine |
| Lateral Number 9 | Greene | Delaplaine |
| Lateral Number 9 | Greene | O'Kean |
| Locust Creek Ditch | Greene | Paragould East |
| Main Canal | Greene | Delaplaine |
| Main Ditch | Greene | Walcott |
| Mayo Ditch | Greene | Mounds |
| Mud Slough Ditch | Greene | Cardwell |
| Number 26 Ditch | Greene | Bono |
| Number 26 Ditch | Greene | Walnut Ridge SE |
| Petersburg Ditch | Greene | Peach Orchard |
| Post Oak Ditch | Greene | O'Kean |
| Swan Pond Ditch | Greene | Delaplaine |
| Swan Pond Lateral | Greene | Delaplaine |
| Village Creek Ditch | Greene | Paragould East |
| Page 1 | ||
